Live Hardware Analytics • Text Customizer • App Updater
Installed Devices
● Unique Phone Models Tracked
Photos Clicked & Stamped
● Offline & Online Combined
App Remote Version
Code: 1 • Normal
| # | Device Brand & Model | Android OS | Last Active | Photos Clicked |
|---|---|---|---|---|
| 1 | Vivo V2315 | Android 15 (API 35) | 9/29/2026, 6:41:03 AM | 21 |
| 2 | Xiaomi M2010J19SI | Android 12 (API 31) | 9/24/2026, 12:09:11 PM | 3 |
| 3 | Xiaomi M2010J19SI | Android 12 (API 31) | 9/24/2026, 3:00:19 PM | 0 |
| 4 | Google sdk_gphone64_arm64 | Android 16 (API 36) | 9/24/2026, 5:17:33 PM | 0 |
| 5 | Google sdk_gphone64_arm64 | Android 16 (API 36) | 9/24/2026, 6:02:42 PM | 11 |
| 6 | Vivo V2060 | Android 13 (API 33) | 9/28/2026, 3:30:45 AM | 1 |
| 7 | Vivo V2336 | Android 16 (API 36) | 9/29/2026, 5:00:15 AM | 10 |
| 8 | Vivo V2575 | Android 16 (API 36) | 9/25/2026, 3:28:49 AM | 1 |
| 9 | Samsung SM-A135F | Android 13 (API 33) | 9/28/2026, 5:35:11 AM | 14 |
| 10 | Vivo V2158 | Android 14 (API 34) | 9/26/2026, 1:28:44 PM | 0 |
| 11 | OnePlus OnePlus8Pro | Android 11 (API 30) | 9/25/2026, 5:08:18 PM | 5 |
| 12 | Vivo I2407 | Android 16 (API 36) | 9/29/2026, 5:23:08 AM | 9 |
| 13 | OPPO CPH2753 | Android 15 (API 35) | 9/29/2026, 11:31:55 AM | 15 |
| 14 | Motorola moto g37 power | Android 16 (API 36) | 9/26/2026, 1:05:10 AM | 1 |
| 15 | Realme RMX3951 | Android 16 (API 36) | 9/26/2026, 2:30:16 AM | 0 |
| 16 | Realme RMX3951 | Android 16 (API 36) | 9/28/2026, 4:28:28 AM | 3 |
| 17 | Xiaomi M2010J19SI | Android 12 (API 31) | 9/29/2026, 12:42:22 PM | 7 |
| 18 | LAVA LAVA LXX516 | Android 15 (API 35) | 9/26/2026, 5:32:37 PM | 2 |
| 19 | Google sdk_gphone64_arm64 | Android 16 (API 36) | 9/27/2026, 9:35:23 AM | 0 |
| 20 | Google sdk_gphone64_arm64 | Android 16 (API 36) | 9/27/2026, 10:31:22 AM | 0 |
| 21 | Nothing A059 | Android 16 (API 36) | 9/27/2026, 1:13:07 PM | 0 |
| 22 | OnePlus CPH2613 | Android 16 (API 36) | 9/28/2026, 4:40:47 AM | 1 |
| 23 | OPPO CPH2643 | Android 15 (API 35) | 9/29/2026, 11:58:24 AM | 9 |
| 24 | Google sdk_gphone64_arm64 | Android 16 (API 36) | 9/28/2026, 9:12:13 AM | 0 |
| 25 | Google sdk_gphone64_arm64 | Android 16 (API 36) | 9/28/2026, 9:24:15 AM | 0 |
| 26 | Google sdk_gphone64_arm64 | Android 16 (API 36) | 9/28/2026, 9:56:30 AM | 1 |
| 27 | Google sdk_gphone64_arm64 | Android 16 (API 36) | 9/28/2026, 4:32:30 PM | 0 |
| 28 | Google sdk_gphone64_arm64 | Android 16 (API 36) | 9/29/2026, 12:55:43 PM | 0 |
| Device | Time | Coordinates | Location Address | Action |
|---|---|---|---|---|
| Xiaomi M2010J19SI | 29 Sept 2026, 18:12:21 | 25.4152°, 78.5644° | L-145, सरंध्र नगर, हंसारी, झाँसी, बडगांव रुरल, उत्तर प्रदेश 284135, भारत | View Map ↗ |
| Xiaomi M2010J19SI | 29 Sept 2026, 18:11:51 | 25.4153°, 78.5646° | CH87+2VC, Hansari, Jhansi, Badaganw Rural, Uttar Pradesh 284135, India | View Map ↗ |
| OPPO CPH2643 | 29 Sept 2026, 17:28:24 | 25.4404°, 78.5808° | 226, सदर बाज़ार, झाँसी, उत्तर प्रदेश 284001, भारत | View Map ↗ |
| OPPO CPH2643 | 29 Sept 2026, 17:28:03 | 25.4405°, 78.5807° | 226, सदर बाज़ार, झाँसी, उत्तर प्रदेश 284001, भारत | View Map ↗ |
| OPPO CPH2643 | 29 Sept 2026, 17:27:57 | 25.4405°, 78.5807° | 226, सदर बाज़ार, झाँसी, उत्तर प्रदेश 284001, भारत | View Map ↗ |
| OPPO CPH2753 | 29 Sept 2026, 17:01:54 | 25.2483°, 79.0562° | 63X4+5GC, Ranipur, Uttar Pradesh 284205, India | View Map ↗ |
| OPPO CPH2753 | 29 Sept 2026, 17:01:50 | 25.2483°, 79.0562° | 63X4+5GC, Ranipur, Uttar Pradesh 284205, India | View Map ↗ |
| OPPO CPH2753 | 29 Sept 2026, 16:59:33 | 25.2482°, 79.0562° | 63X4+5GC, Ranipur, Uttar Pradesh 284205, India | View Map ↗ |
| OPPO CPH2753 | 29 Sept 2026, 16:59:29 | 25.2482°, 79.0562° | 63X4+5GC, Ranipur, Uttar Pradesh 284205, India | View Map ↗ |
| OPPO CPH2643 | 29 Sept 2026, 16:51:06 | 25.4404°, 78.5809° | 226, सदर बाज़ार, झाँसी, उत्तर प्रदेश 284001, भारत | View Map ↗ |
| OPPO CPH2643 | 29 Sept 2026, 16:50:57 | 25.4404°, 78.5809° | 226, सदर बाज़ार, झाँसी, उत्तर प्रदेश 284001, भारत | View Map ↗ |
| OPPO CPH2753 | 29 Sept 2026, 12:45:07 | 25.2481°, 79.0563° | 63X4+5GC, Ranipur, Uttar Pradesh 284205, India | View Map ↗ |
| OPPO CPH2753 | 29 Sept 2026, 12:25:30 | 25.2449°, 79.0574° | 63W4+C9F, Deori Singhpura, Ranipur, Uttar Pradesh 284205, India | View Map ↗ |
| Vivo V2315 | 29 Sep 2026, 12:11:03 | 25.3083°, 78.4393° | 8C5Q+8PJ, खजराहा रेलवे स्टेशन मार्ग, किचलवाड़ा बुजुर्ग, उत्तर प्रदेश 284401, भारत | View Map ↗ |
| Vivo V2315 | 29 Sep 2026, 12:11:02 | 25.3083°, 78.4393° | 8C5Q+8PJ, खजराहा रेलवे स्टेशन मार्ग, किचलवाड़ा बुजुर्ग, उत्तर प्रदेश 284401, भारत | View Map ↗ |
Change any title, watermark label, or announcement below and hit Save.